Colossus
From WikiUeda
Shadow of the Colossus is focused on the destruction of large beasts known as colossi. There are sixteen colossi in existence, and all of them must be killed to complete the game.
comment6,
[edit] Anatomy
While no two colossi are identical, they are commonly composed of three things: flesh, fur, and stone. This is important, as grabbing onto fur and stone ledges on the colossus is often key to climbing and defeating it.
The blood of a colossus is black. It is either a gaseous substance, or evaporates soon after meeting the air. The colour of the blood may be influenced by Dormin's essence, or may even be the essence itself.
All sixteen colossi, obviously, have eyes. The eyes of a colossus are key to determining its intentions, as the colour changes with the colossus' mood.
- Black/Blank - The colossus idle, uninterested, or asleep.
- Blue - The colossus is curious or focused on something.
- Orange - The colossus is angered or about to attack.
While the majority of the colossi have two eyes, it should be noted that Phalanx has a third on the left side of its head, where Pelagia's are not visible or non-existent, but the tips of his horns are blue or orange.
The vital areas of a colossus can be revealed by using the Ancient Sword to reflect light at them. When discovered, they are represented by glowing, blue symbols. The only way to kill a colossus is to attack these vitals.
[edit] List of Colossi
| # | Proper Name | Latin Name | Agro * | Time Attack Goals (Normal Mode / Hard Mode) |
| 1 | Valus | Minotaurus colossus | No | 2:30 / 2:50 |
| 2 | Quadratus | Taurus magnus | Yes | 4:00 / 4:30 |
| 3 | Gaius | Terrestris veritas | No | 6:00 / 5:00 |
| 4 | Phaedra | Equus bellator apex | Yes | 5:30 / 5:00 |
| 5 | Avion | Avis praeda | No | 5:30 / 5:30 |
| 6 | Barba | Belua maximus | No | 3:30 / 6:30 |
| 7 | Hydrus | Draco marinus | No | 12:00 / 8:00 |
| 8 | Kuromori | Parietinae umbra | No | 8:00 / 7:30 |
| 9 | Basaran | Nimbus recanto | Yes | 7:30 / 5:30 |
| 10 | Dirge | Harena tigris | Yes | 6:00 / 5:00 |
| 11 | Celosia | Ignis excubitor | No | 5:30 / 5:30 |
| 12 | Pelagia | Permagnus pistrix | No | 9:30 / 10:00 |
| 13 | Phalanx | Aeris velivolus | Yes | 12:00 / 13:00 |
| 14 | Cenobia | Clades candor | No | 9:00 / 9:00 |
| 15 | Argus | Praesidium vigilo | No | 11:00 / 11:30 |
| 16 | Malus | Grandis supernus | No | 9:30 / 13:00 |
| * Denotes whether or not Agro can participate in the fight. | ||||
| << Ico | Main Article • Nico • Official Artbook • SCE | [Untitled Third Project] >> |
| Characters: | Wander (Kenji Nojima) • Agro • Mono (Hitomi Nabatame) • Dormin (Kazuhiro Nakata, Kyoko Hikami) • Lord Emon (Naoki Bando) • Shadow creatures | |
|---|---|---|
| Colossi: | Valus • Quadratus • Gaius • Phaedra • Avion • Barba • Hydrus • Kuromori • Basaran • Dirge • Celosia • Pelagia • Phalanx • Cenobia • Argus • Malus | |
| The Forbidden Lands: | Shrine of Worship (Secret Garden) • Save shrines • Fruit trees • White-tailed lizards (and other animals) • Time Attack • Hard Mode | |
| Production Staff: | Fumito Ueda • Kenji Kaido • Kow Otani (Roar of the Earth) • [Full Credits...] | |
| Viral marketing: | Giantology • Iran Skeleton • Tsunami Giant • Underwater Statue • Siberian Ice Giant • Peru Statue | |
